The King William
8 & 22 Hughson St., Hamilton, ON

About This Property
Get 12 months free storage & 3 months free parking
Urban Rentals in Downtown Hamilton
You can Have it All
Open House: Thursdays 5 PM - 7 PM & Sundays 10 AM - 4 PM
Welcome to The King William, your new downtown destination for modern living. Enjoy an eclectic urban vibe with vibrant neighborhoods, a thriving cultural scene, and trendy shopping. Immerse yourself in Hamilton’s rich arts, theater, music, and lively festivals. Just steps from renowned dining spots, educational institutions like McMaster University and Mohawk College, and lush green spaces, The King William offers a 24/7 lifestyle.
Select your new home from a wide variety of 1, 2, and 3-bedroom floorplan layouts. Enjoy open-concept designs, stainless steel appliances, beautiful city views, floor-to-ceiling windows, large balconies, designer cabinetry, and quartz countertops.
Enjoy endless amenities, including a spacious gym, spin studio, yoga studio, meditation lounge, and more, all spread over 40,000 sq. ft. With a perfect walk score and easy access to public transportation, experience the convenience and excitement of downtown Hamilton. Live your dream life at The King William, where everything you need is right at your doorstep.
*Terms & Conditions Apply!
Suite Types & Rates
| Suite Types | Bedrooms | Bathrooms | Rent |
|---|---|---|---|
| The Berkshire | 1 | 1 | from: $1,795 |
| The Abbey | 1 | 1 | from: $1,800 |
| The Chesterfield | 1 | 1 | from: $1,800 |
| The Balmoral | 1 | 1 | from: $1,900 |
| The Anmer | 1 | 1 | from: $1,945 |
| The Eastwell | 1 | 1 | from: $1,985 |
| The Cambridge | 1 | 1 | from: $1,995 |
| The Dover | 1 | 1 | from: $1,995 |
| The Adelaide | 1 | 1 | from: $1,995 |
| The Wren | 1 | 1 | from: $2,008 |
| The Albany | 1 | 2 | from: $2,014 |
| The Chelsea | 1 | 1 | from: $2,025 |
| The Oatlands | 1 | 1 | from: $2,050 |
| The Hatfield | 1 | 1 | from: $2,050 |
| The Windsor | 1 | 1 | from: $2,050 |
| The Bridewell | 1 | 1 | from: $2,075 |
| The Savoy | 1 | 1 | from: $2,075 |
| The Audley | 1 | 1 | from: $2,100 |
| The Edinburgh | 1 | 1 | from: $2,150 |
| The Sunninghill | 1 | 1 | from: $2,160 |
| The Norfolk | 1 | 1 | from: $2,200 |
| The Gatcombe | 1 | 1 | from: $2,200 |
| The Birkhall | 1 | 2 | from: $2,200 |
| The St. James | 2 | 1 | from: $2,200 |
| The Claremont | 1 | 1 | from: $2,244 |
| The Eltham | 1 | 2 | from: $2,346 |
| The Ivy | 2 | 2 | from: $2,350 |
| The Hillsborough | 2 | 1 | from: $2,395 |
| The Leeds | 2 | 2 | from: $2,399 |
| The Hampton | 2 | 2 | from: $2,399 |
| The Kensington | 2 | 2 | from: $2,499 |
| The Richmond | 2 | 2 | from: $2,500 |
| The Nottingham | 2 | 2 | from: $2,535 |
| The Gloucester | 1 | 1 | from: $2,546 |
| The Beaumont | 2 | 2 | from: $2,570 |
| The Sussex | 2 | 2 - 3 | from: $2,595 |
| The Somerset | 2 | 2 | from: $2,630 |
| The Clarence | 2 | 2 | from: $2,650 |
| The Bently | 2 | 2 | from: $2,650 |
| The Westminster | 2 | 2 | from: $2,652 |
| The Lancaster | 2 | 2 | from: $2,665 |
| The Hanworth | 2 | 2 | from: $2,750 |
| The Kingsbourne | 2 | 2 | from: $2,840 |
| The Marlborough | 2 | 2 | from: $2,865 |
| The Witley | 2 | 1 | from: $2,975 |
| The Carlton | 3 | 2 | from: $2,995 |
| The Westfield | 3 | 2 | from: $2,995 |
| The York | 3 | 2 | from: $3,465 |
Amenities
- Arts Studios
- Bar/ Event Room
- Bike Repair
- Bootcamp
- Business Centre
- Fireplace Lounge
- Fitness room
- Kids Zone
- Lockers
- Lounge/Games Room
- Meditation Lounge
- Meeting Rooms
- Movie Theater
- Outdoor pool
- Party Room
- Pet Play Area
- Private Dinning Rooms
- Rooftop Terrace
- Spin Room
- Yoga Room