The Darcy
140 D'Arcy Street, Toronto, ON

About This Property
Live Where the City Creates.
Get Up to 2 Months Free - Conditions Apply!
The Darcy is a brand-new rental residence in downtown Toronto. Located at the intersection of Kensington Market, Chinatown, and Queen West, you’re connected to culture, energy, and everyday essentials.
Trade the commute for a five-minute walk to OCAD University and the Art Gallery of Ontario. Your daily routine is shaped by creativity, connection, and the city’s pulse.
Studios, 1, 2 , & 3 bedroom suites are designed for how you live. Clean layouts and bright, open spaces to work, reset, and unwind.
Living at Spadina and Queen/Dundas puts everything within reach. Kensington cafés, Queen West nightlife, and the Entertainment District are all nearby.
Secure entry, on-site management, and dedicated maintenance support seamless living. Shared bedroom layouts and affordable rental options are available for qualifying residents.
Building Highlights
- The Health Club: A fully equipped fitness space with gym and yoga studio, built to support your everyday wellness and balance.
- The Social: A coffee lounge for working, relaxing, or casual meetups
- The Social Deck: Indoor-outdoor space for gathering, entertaining, and unwinding
- The View: Rooftop terrace with open-air space and city views, along with select in-suite terraces and balconies available in certain units.
- The Paw Wash: Convenient wash station for your pet’s everyday needs
- The Groom: Dedicated pet spa for grooming and care
- The Patch: On-site dog run designed for play and exercise
- Free Wi-Fi: Available throughout all suites.
Affordable units available for qualifying applicants. Availability is limited and subject to eligibility requirements.
Suite Types & Rates
| Suite Types | Bedrooms | Bathrooms | Rent |
|---|---|---|---|
| The Grange | Bachelor | 1 | from: $2,303 |
| The Augusta II | Bachelor | 1 | from: $2,400 |
| The Augusta | Bachelor | 1 | from: $2,475 |
| The Adelaide | Bachelor | 1 | from: $2,669 |
| The McCaul | 1 | 1 | from: $2,754 |
| The Henry | 1 | 1 | from: $2,801 |
| The Huron | 1 | 1 | from: $2,827 |
| The Nassau | 1 | 1 | from: $2,856 |
| The McCaul III | 1 | 1 | from: $2,939 |
| The Portland | 2 | 1 | from: $2,956 |
| The Adelaide II | Bachelor | 1 | from: $2,970 |
| The McCaul II | 1 | 1 | from: $3,098 |
| The Beverly | 1 | 1 | from: $3,166 |
| The Adelaide III | Bachelor | 1 | from: $3,170 |
| The Oxford III | 1 | 1 | from: $3,204 |
| The Murray II | 2 | 1 | from: $3,274 |
| The Queen | 2 | 1 | from: $3,285 |
| The Cecil | 1 | 1 | from: $3,305 |
| The Murray | 2 | 1 | from: $3,361 |
| The Queen II | 2 | 1 | from: $3,430 |
| The Baldwin | Bachelor | 1 | from: $3,509 |
| The Portland II | 2 | 1 | from: $3,543 |
| The Harbord | 2 | 1 | from: $3,562 |
| The Ross | 1 | 1 | from: $3,575 |
| The College | 2 | 1 | from: $3,587 |
| The Oxford II | 2 | 1 | from: $3,601 |
| The Oxford | 2 | 1 | from: $3,707 |
| The Bellevue | Bachelor | 1 | from: $3,726 |
| The Kensington | 2 | 1 | from: $3,748 |
| The Elm | 2 | 2 | from: $3,810 |
| The King | 2 | 1 | from: $3,830 |
| The Kensington II | 2 | 2 | from: $3,914 |
| The College II | 2 | 1 | from: $3,973 |
| The Spadina II | 3 | 2 | from: $4,011 |
| The Phoebe | 2 | 1 | from: $4,084 |
| The Darcy | 3 | 2 | from: $4,205 |
| The Yonge | 3 | 2 | from: $4,262 |
| The Bloor | 3 | 2 | from: $4,376 |
| The Dundas | 3 | 3 | from: $4,559 |
| The Spadina | 3 | 2 | from: $4,779 |
| The Dundas II | 3 | 3 | from: $5,208 |
| The Dundas III | 3 | 3 | from: $5,486 |
| The Richmond | 4 | 3 | from: $5,652 |
Amenities
- Coffee Lounge
- Complimentary WIFI in social areas
- Dishwasher available
- Dog Wash
- Dryer in suite
- Elevators
- Ensuite bathroom
- Exercise room
- Fitness room
- Free WiFi
- Fridge
- Keyless entry
- Microwave
- On-site staff
- Parks nearby
- Pet SPA
- Public transit
- Recreation room
- Rooftop Terrace
- Schools nearby
- Shopping nearby
- Social room
- Stove
- Washer in suite